<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Numbers</title>
	<atom:link href="http://kablammo.strongerthandeath.com/2004/05/01/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kablammo.strongerthandeath.com/2004/05/01/numbers/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 23:10:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://kablammo.strongerthandeath.com/2004/05/01/numbers/#comment-579</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kablammo.strongerthandeath.com/?p=350#comment-579</guid>
		<description>Percentage of House Democrats who voted for the Iraq resolution: 19%

Percentage of Senate Democrats who voted for the Iraq resolution: 23%</description>
		<content:encoded><![CDATA[<p>Percentage of House Democrats who voted for the Iraq resolution: 19%</p>
<p>Percentage of Senate Democrats who voted for the Iraq resolution: 23%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kablammo.strongerthandeath.com/2004/05/01/numbers/#comment-580</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kablammo.strongerthandeath.com/?p=350#comment-580</guid>
		<description>I don't think that's a statistically significant difference, esp. considering the difference in size between the Senate and the House.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that&#8217;s a statistically significant difference, esp. considering the difference in size between the Senate and the House.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kablammo.strongerthandeath.com/2004/05/01/numbers/#comment-581</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kablammo.strongerthandeath.com/?p=350#comment-581</guid>
		<description>I was just illustrating the fact that the Democrats are equally responsible for the war in Iraq.</description>
		<content:encoded><![CDATA[<p>I was just illustrating the fact that the Democrats are equally responsible for the war in Iraq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kablammo.strongerthandeath.com/2004/05/01/numbers/#comment-582</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kablammo.strongerthandeath.com/?p=350#comment-582</guid>
		<description>Well, what was the percentage of Republicans who voted for the resolution?</description>
		<content:encoded><![CDATA[<p>Well, what was the percentage of Republicans who voted for the resolution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kablammo.strongerthandeath.com/2004/05/01/numbers/#comment-583</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kablammo.strongerthandeath.com/?p=350#comment-583</guid>
		<description>That's irrelevant. Congress passed the resolution, not the Republican party. 

Joke: Why did John Kerry cross the road?






It doesn't matter; he already crossed back. JL
</description>
		<content:encoded><![CDATA[<p>That&#8217;s irrelevant. Congress passed the resolution, not the Republican party. </p>
<p>Joke: Why did John Kerry cross the road?</p>
<p>It doesn&#8217;t matter; he already crossed back. JL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
